ad1
Football Predictions for Tuesday 18 March 2025 all today’s matches and leagues. Please gamble responsibly. Any tips provided by SportsWeez do not guarantee success.
League | Match | Tip |
---|---|---|
ARG | Atletico Tucuman vs Velez Sarsfield | Under 3.5 |
ARG | San Martin S.J. vs Platense | Under 3.5 |
IND | SC Bengaluru vs Real Kashmir | Away/Draw (X2) |
ENG | Charlton Athletic U21 vs AFC Bournemouth U21 | Over 2.5 |
ENG | Wigan Athletic U21 vs Birmingham City U21 | Over 2.5 |
ENG | Sheffield United U21 vs Barnsley U21 | Over 2.5 |
AUS 2 | Gleisdorf 09 vs Wildon | Over 1.5 |
GER OBL | Eltersdorf vs Eichstätt | Over 2.5 |
ENG | Ipswich Town U21 vs Millwall U21 | Over 2.5 |
ICE | Valur Reykjavik vs IR Reykjavik | Over 2.5 |
ENG 1 | Rotherham vs Wycombe | Under 3.5 |
ENG NAT | Altrincham vs Wealdstone | Over 1.5 |
ENG NAT | FC Halifax Town vs Dagenham & Redbridge | Over 1.5 |
ENG NAT | AFC Fylde vs Sutton Utd | Over 1.5 |
ENG NAT | Gateshead vs Braintree | Over 1.5 |
ENG NAT | Maidenhead vs Aldershot Town | Over 1.5 |
ENG NAT | Rochdale vs Boston United | Home/Draw (1X) |
ENG NL NORTH | Alfreton Town vs Darlington 1883 | Over 1.5 |
ENG NL NORTH | South Shields vs Oxford City | Over 1.5 |
ENG NL NORTH | Curzon Ashton vs Radcliffe | Home/Draw (1X) |
ENG NL NORTH | Spennymoor Town vs Needham Market | Home/Draw (1X) |
ENG NL SOUTH | Welling United vs Hemel Hempstead Town | Over 1.5 |
NIR | Coleraine FC vs Cliftonville FC | Home/Draw (1X) |
NIR | Glentoran vs Larne | Under 3.5 |
WAL | Llay Miners Welfare vs Airbus UK | Over 2.5 |
SCO CUP | Albion Rovers vs East Kilbride | Over 2.5 |
COL | Tigres FC vs Real Cartagena | Under 3.5 |
BRA CUP | Nautico Recife vs America-RN | Under 3.5 |
ad3